Imaging
Products |
|||
| Home | Contact Printers | ||
|
Product Overview
Imaging Products Related information |
AM-11 Series Simple contact printer
with Electronic Contrast Modulation (ECM) for printing of films, from
either negative or positive originals onto film or paper. This equipment
is suitable for use in aerial photography, photogrammetry, industrial
photography and scientific photography. |
||
| Specifications: |
|
||
| Copier formats: | Negatives, diapositives and glass plates from 6x6cm up to 24x26cm. | ||
| Copying materials: | Papers, films, direct reversal materials. | ||
| ECM: | Adjustable in 6 levels from 0 to 100%. | ||
| Density analysis: | A highly sensitive photographic sensor analyzes the original in real time. The complex selection guarantees precise densitometry for at least 4 decades. | ||
| Exposure: | Manual triggering. Digital time base. | ||
| Light source: | A high resolution cathode ray tube (CRT) for b&w or color materials. | ||
| Film printing: | Transparent vacuum frame with integrated pump. Float glass plate. | ||
| Electronics: | Modular assembly, CMOS technology. | ||
| Masking: | Simple masking thanks to hinged mirror hood. White and red masking lights. Additional amber lights on color model. | ||
| Roll bracket: | For roll films from 7cm to 24cm width. | ||
| Dimensions: | 120x50x60cm, 90kg. | ||
| Available models: | |||
|
AM-11 AM-11C |
for
black&white materials for color materials |
||
|
P-11 Series Standard Contact Printer
with Electronic Contrast Modulation (ECM) for printing of films, from
either negative or positive originals onto film or paper. This equipment
is suitable for use in aerial photography, photogrammetry, industrial
photography and scientific photography. |
|||
| Specifications: |
|
||
| Copier formats: | Negatives, diapositives and glass plates from 6x6cm up to 35x43cm. | ||
| Copying materials: | Papers, films, direct reversal and variable contrast materials. | ||
| ECM: | Adjustable in 6 levels from 0 to 100%. Density shift function for adapting to different copying materials. | ||
| Density analysis: | A highly sensitive photographic sensor analyzes the original in real time. The complex selection guarantees precise densitometry for at least 4 decades. | ||
| Exposure: | Automatic triggering after vacuum has been created. Programmable delay. Digital time base for highly precise exposures. | ||
| Light source: | A high resolution cathode ray tube (CRT) for b&w and/or color each. Very short exposure times thanks to optimized phosphor mixture. The light sources are installed permanently in the equipment and adapted to the applications. | ||
| Film printing: | Transparent vacuum frame with integrated high-performance pump. Anti-Newton glass plate. | ||
| Masking: | Simple masking thanks to hinged mirror hood. White, red, yellow-green and amber masking lights. | ||
| Roll bracket: | For roll films from 7cm to 24cm width. | ||
| Dimensions: | 125x85x74cm, 98kg. | ||
| Available models: | |||
|
P-11 P-11C P-11CC |
for black&white materials for color materials for black&white and color materials |
||
|
PA-11 Series Contact Printer with
Electronic Contrast Modulation (ECM) for automatic printing of roll films,
from either negative or positive originals onto film or paper. With two
independent transport systems for original and copy. Optical sensor for
positioning the original. Light-safe cassette for copying materials.
Easy-to-operate keyboard for programming the transport system. This
equipment is suitable for use in aerial photography, photogrammetry and
scientific photography. |
|||
| Specifications: |
![]() |
||
| Copier formats: | Negatives, diapositives and glass plates from 6x6cm up to 25.4x25.4cm. | ||
| Copying materials: | Papers, films, direct reversal and variable contrast materials; as sheetware or on rolls. | ||
| ECM: | Adjustable in 6 levels from 0 to 100%. Density shift function for adapting to different copying materials. | ||
| Density analysis: | A highly sensitive photographic sensor analyzes the original in real time. The complex selection guarantees precise densitometry for at least 4 decades. | ||
| Exposure: | Automatic triggering after vacuum has been created. Programmable delay. Digital time base for highly precise exposures. | ||
| Light source: | A high resolution cathode ray tube (CRT) for b&w and/or color each. Very short exposure times thanks to optimized phosphor mixture. The light sources are installed permanently in the equipment and adapted to the applications. | ||
| Film printing: | Transparent vacuum frame with integrated high-performance pump. Anti-Newton glass plate. | ||
| Automatic roll advance: | Two independent transport systems for originals and copies on rolls. Adjustable advance length for copy. Positioning tolerance <3mm. Programmed setting remain stored when switching of the equipment. The advances stop automatically at film end. | ||
| Copying functions: | Sheet onto sheet, roll onto sheet, sheet onto roll, roll onto roll. Multiple copies of an image onto roll possible. | ||
| Masking: | Simple masking thanks to hinged mirror hood. White, red, yellow-green and amber masking lights. | ||
| Roll bracket: | Motorized roll bracket for roll films from 7cm to 24cm width, max. ø170mm. Light-safe cassette for copying material with integrated, motorized roll brackets from 7cm to 25.4cm width, max. ø267mm. The upper roll brackets for copy rolls can be swiveled up. | ||
| Dimensions: | 140x120x90cm, 130kg. | ||
| Available models: | |||
|
PA-11 PA-11C PA-11CC |
for black&white materials for color materials for black&white and color materials |
||
|
PA-11XL Series
similar to PA-11, though for larger film
formats |
|||
| Copier formats: | Negatives, diapositives and glass plates from 6x6cm up to 30x30cm. | ||
| Roll bracket: | Motorized roll bracket for roll films from 7cm to 30cm width, max. ø194mm. Light-safe cassette for copying material with integrated, motorized roll brackets from 7cm to 30cm width, max. ø267mm. The upper roll brackets for copy rolls can be swiveled up. | ||
| Dimensions: | 140x120x90cm, 136kg. | ||
| Available models: | |||
|
PA-11XL PA-11CXL PA-11CCXL P-11AN |
for black&white materials for color materials for black&white and color materials for b&w, special model for OpenSkies (1 CRT, 1 homogenous light) |
||
|
All rights reserved. Specifications are subject of change without prior notice. |
|||
| ©2005 by Scanatron Technics AG | |||